Business Administration in Jordan: universities, fees and minimum averages
21 universities and colleges in Jordan offer Business Administration (10 of them public). The price per credit hour ranges from 16 JOD to 110 JOD. The estimated cost of the study plan ranges from 3,564 JOD to 13,860 JOD. The published minimum average ranges from 60% to 65%.
Universities that teach Business Administration (Bachelor)
| University | City | Price per credit hour | Credit hours | Estimated cost | Minimum average |
|---|---|---|---|---|---|
| The Hashemite UniversityPublic Faculty of Business | Zarqa | 16 JOD | — | — | 65% |
| Tafila Technical UniversityPublic Faculty of Business | Tafilah | 20 JOD | — | — | 65% |
| Jerash University Business | Jerash | 27 JOD | 132 | 3,564 JOD | 60% |
| Al-Balqa Applied UniversityPublic Al-Huson University College | Salt | 30 JOD | 132 | 3,960 JOD | 65% |
| Al-Hussein Bin Talal UniversityPublic | Ma'an | 30 JOD | — | — | 65% |
| Mutah UniversityPublic Faculty of Business | Karak | 30 JOD | 132 | 3,960 JOD | 65% |
| Yarmouk UniversityPublic Business | Irbid | 30 JOD | 132 | 3,960 JOD | 65% |
| Arab Open University Business Administration | Amman | 31.95 JOD | — | — | — |
| Al al-Bayt UniversityPublic Business | Mafraq | 35 JOD | — | — | 65% |
| Al-Balqa Applied UniversityPublic Faculty of Business / Salt | Salt | 35 JOD | 132 | 4,620 JOD | 65% |
| Al-Balqa Applied UniversityPublic Amman University College (Shafa Badran) | Salt | 35 JOD | 132 | 4,620 JOD | 65% |
| The University of Jordan - Aqaba BranchPublic | Aqaba | 35 JOD | — | — | 65% |
| Irbid National University | Irbid | 40 JOD | — | — | 60% |
| The World Islamic Sciences and Education University (WISE)Public Faculty of Finance and Business | Amman | 40 JOD | 132 | 5,280 JOD | 65% |
| Philadelphia University Business | Jerash | 60 JOD | 132 | 7,920 JOD | 60% |
| Zarqa University Faculty of Economics and Administrative Sciences | Zarqa | 65 JOD | 132 | 8,580 JOD | 60% |
| Al-Zaytoonah University of Jordan Faculty of Business | Amman | 70 JOD | 132 | 9,240 JOD | 60% |
| Amman Arab University Business | Amman | 75 JOD | — | — | — |
| Middle East University Faculty of Business | Amman | 80 JOD | 132 | 10,560 JOD | 60% |
| University of Petra Faculty of Administrative and Financial Sciences | Amman | 80 JOD | 132 | 10,560 JOD | 60% |
| Applied Science Private University Faculty of Business | Amman | 95 JOD | 132 | 12,540 JOD | 60% |
| Al-Ahliyya Amman University Faculty of Business | Amman | 105 JOD | 132 | 13,860 JOD | 60% |
| German Jordanian UniversityPublic | Amman | 110 JOD | — | — | — |
Colleges that teach Business Administration (intermediate diploma)
| College | City | Price per credit hour | Credit hours | Estimated cost | Minimum average |
|---|---|---|---|---|---|
| Al-Balqa Applied UniversityPublic كلية السلط للعلوم التربوية والإنسانية | Salt | 20 JOD | — | — | 50% |
| Al-Balqa Applied UniversityPublic كلية الحصن الجامعية | Irbid | 20 JOD | — | — | 50% |
| Al-Balqa Applied UniversityPublic كلية الزرقاء الجامعية | Zarqa | 20 JOD | — | — | 50% |
| Al-Balqa Applied UniversityPublic كلية عمان الجامعية | Amman | 20 JOD | — | — | 50% |
| Al-Balqa Applied UniversityPublic كلية الكرك الجامعية | Karak | 20 JOD | — | — | 50% |
| Al-Balqa Applied UniversityPublic كلية معان الجامعية | Ma'an | 20 JOD | — | — | 50% |
| Al-Balqa Applied UniversityPublic كلية العقبة الجامعية | Aqaba | 25 JOD | — | — | 50% |
Sorted from the lowest price. Price per credit hour: regular (competitive) admission at public universities and the single price at private ones, for Jordanian students. Estimated cost = credit hours × price per hour; other fees are not included. Open a university for parallel and international prices and the accepted Tawjihi branches (pages in Arabic).
Cheapest universities for Business Administration after discounts →
Universities offering a Master's in Business Administration
| University | City | Price per hour (Jordanian) | Price per hour (non-Jordanian) | Required bachelor grade |
|---|---|---|---|---|
| Tafila Technical UniversityPublic Faculty of Business | Tafilah | 60 JOD | — | جيد كحد أدنى |
| The World Islamic Sciences and Education University (WISE)Public كلية المال والأعمال | Amman | 75 JOD | 150 USD | — |
| Al-Balqa Applied UniversityPublic كلية الأعمال | Salt | 90 JOD | 200 USD | — |
| Al-Balqa Applied UniversityPublic كلية عمان الجامعية للعلوم المالية والإدارية | Salt | 90 JOD | 200 USD | — |
| Amman Arab University | Amman | 180 JOD | — | — |
| Al al-Bayt UniversityPublic | Mafraq | — | — | — |
| Al-Ahliyya Amman University | Amman | — | — | — |
Universities offering a PhD in Business Administration
| University | City | Price per hour (Jordanian) | Price per hour (non-Jordanian) | Required bachelor grade |
|---|---|---|---|---|
| The World Islamic Sciences and Education University (WISE)Public كلية المال والأعمال | Amman | 300 JOD | 600 USD | — |
Frequently asked questions
How much does Business Administration cost per credit hour in Jordan?
Based on EduQarar data for 21 universities and colleges, the price per credit hour for Business Administration ranges from 16 JOD to 110 JOD. At public universities (regular admission): 16 – 110 JOD; at private universities: 27 – 105 JOD. Parallel and international prices are on each university's page.
Which university has the lowest price for Business Administration?
The lowest price per credit hour we have is 16 JOD at The Hashemite University (regular, competitive admission).
What is the minimum average for Business Administration?
The published minimum ranges from 60% at Jerash University to 65% at The World Islamic Sciences and Education University (WISE). The minimum is a condition to apply; at public universities the actual cut-off is set by competition each round.
Which public universities offer Business Administration?
Yarmouk University, Mutah University, The Hashemite University, Al al-Bayt University, Al-Balqa Applied University, Al-Hussein Bin Talal University, Tafila Technical University, German Jordanian University, The World Islamic Sciences and Education University (WISE) and The University of Jordan - Aqaba Branch.
Which private universities offer Business Administration?
Amman Arab University, Middle East University, Al-Ahliyya Amman University, Applied Science Private University, Philadelphia University, University of Petra, Al-Zaytoonah University of Jordan, Arab Open University, Zarqa University, Jerash University and Irbid National University.
Where can I study a Master's in Business Administration in Jordan?
It is offered by Al al-Bayt University, Al-Balqa Applied University, Tafila Technical University, Amman Arab University, Al-Ahliyya Amman University and The World Islamic Sciences and Education University (WISE). The price per credit hour for Jordanian students ranges from 60 JOD to 180 JOD.
Where can I study a PhD in Business Administration in Jordan?
It is offered by The World Islamic Sciences and Education University (WISE). The price per credit hour for Jordanian students is 300 JOD.
Related majors
Sources: the official websites of the universities and colleges and the Unified Admission Coordination Unit · data last updated: 2026-10-22 · All majors · How we collect the data