Al Jameaa Schools - First Branch fees 2026/2027
Al Jameaa Schools - First Branch (مدارس الجامعة الأولى) is a private school in Jubeiha, Amman, Jordan, teaching Jordanian National, for KG – Grade 12. Yearly tuition for 2026/2027 is JOD 970–6,420 depending on the grade, plus other fees such as registration and transport.
- Location
- Jubeiha, Amman
- Grades
- KG – Grade 12
- Curriculum
- Jordanian National
- Academic year
- 2026/2027
- Transport
- 3 zones for 2026/2027 (year needs confirmation), one-way and round-trip: Jubeiha - Yarmouk Housing - 300/450 JOD; Applied Science/Shafa Badran/Dahiyat Al-Rasheed/Abu Nseir/Tla'a Al Ali/Tabarbour/University Street/Sweileh/Sports City - 350/520 JOD; Al Hashemi/Marka/Al-Nuzha/Nizal neighborhood/Sweifieh/Abdoun/Al-Jandaweel/Mecca Street/Amman Al-Ahliyya University - 400/600 JOD.
Fees 2026/2027
| Grade / item | Type | Amount |
|---|---|---|
| Pre School | Tuition (national track) | JOD 970 |
| Bustan | Tuition (national track) | JOD 1,170 |
| Tamhidi | Tuition (national track) | JOD 1,220 |
| Grade 1 | Tuition (national track) | JOD 1,275 |
| Grade 2 | Tuition (national track) | JOD 1,330 |
| Grade 3 | Tuition (national track) | JOD 1,380 |
| Grade 4 | Tuition (national track) | JOD 1,435 |
| Grade 5 | Tuition (national track) | JOD 1,485 |
| Grade 6 | Tuition (national track) | JOD 1,600 |
| Grade 7 | Tuition (national track) | JOD 1,700 |
| Grade 8 | Tuition (national track) | JOD 1,800 |
| Grade 9 | Tuition (national track) | JOD 2,120 |
| Grade 10 | Tuition (national track) | JOD 2,330 |
| First Secondary (Academic) | Tuition (national track) | JOD 2,750 |
| Second Secondary (Academic) | Tuition (national track) | JOD 2,915 |
| Bustan - National - Books/Uniform/Services | Other fees | JOD 180 |
| Tamhidi - National - Books/Uniform/Services | Other fees | JOD 180 |
| Grade 1 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 2 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 3 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 4 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 5 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 6 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 7 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 8 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 9 - National - Books/Uniform/Services | Other fees | JOD 220 |
| Grade 10 - National - Books/Uniform/Services | Other fees | JOD 220 |
| First Secondary (Academic) - National - Books/Uniform/Services | Other fees | JOD 230 |
| Second Secondary (Academic) - National - Books/Uniform/Services | Other fees | JOD 230 |
| KG2 IG | Tuition (international track) | JOD 1,600 |
| Grade 1 | Tuition (international track) | JOD 2,110 |
| Grade 2 | Tuition (international track) | JOD 2,335 |
| Grade 3 | Tuition (international track) | JOD 2,440 |
| Grade 4 | Tuition (international track) | JOD 2,545 |
| Grade 5 | Tuition (international track) | JOD 2,650 |
| Grade 6 | Tuition (international track) | JOD 2,810 |
| Grade 7 - Lower Secondary 1 | Tuition (international track) | JOD 3,075 |
| Grade 8 - Lower Secondary 2 | Tuition (international track) | JOD 3,350 |
| Grade 9 - IGCSE | Tuition (international track) | JOD 3,605 |
| Grade 10 - IGCSE | Tuition (international track) | JOD 3,950 |
| Grade 11 - AS-level | Tuition (international track) | JOD 4,300 |
| Grade 12 - A2-level | Tuition (international track) | JOD 4,300 |
| New Student - Registration | Registration | JOD 100 |
| Continuing Student - Seat Reservation | Other fees | JOD 100 |
| Grades 1-3 - Little Genius Subject | Other fees | JOD 70 |
| International - Uniform | Other fees | JOD 120 |
| Grade 6 - Optional Checkpoint | Other fees | JOD 70 |
| Grade 8 - Optional Checkpoint | Other fees | JOD 100 |
| Grades 10-12 - International Additional Fee | Other fees | JOD 250 |
| Bus Seat Reservation | Other fees | JOD 50 |
| Transport - Jubeiha - Yarmouk Housing - One Way | Transport | JOD 300 |
| Transport - Jubeiha - Yarmouk Housing - Round Trip | Transport | JOD 450 |
| Transport - Applied Science/Shafa Badran/Dahiyat Al-Rasheed/Abu Nseir/Tla'a Al Ali/Tabarbour/University St/Sweileh/Sports City - One Way | Transport | JOD 350 |
| Transport - Applied Science/Shafa Badran/Dahiyat Al-Rasheed/Abu Nseir/Tla'a Al Ali/Tabarbour/University St/Sweileh/Sports City - Round Trip | Transport | JOD 520 |
| Transport - Al Hashemi/Marka/Al-Nuzha/Nizal/Sweifieh/Abdoun/Al-Jandaweel/Mecca St/Amman Al-Ahliyya University - One Way | Transport | JOD 400 |
| Transport - Al Hashemi/Marka/Al-Nuzha/Nizal/Sweifieh/Abdoun/Al-Jandaweel/Mecca St/Amman Al-Ahliyya University - Round Trip | Transport | JOD 600 |
Contact
- Phone
- Girls: 06 5358850 / 0787539999 | Boys: 06 5356796 / 0787531111 | Basic: 06 5341546 / 0787532222 | Fax: 06 5343582
Frequently asked questions
How much are the fees at Al Jameaa Schools - First Branch in 2026/2027?
Yearly tuition for 2026/2027 is JOD 970–6,420. The lowest is JOD 970 (Pre School) and the highest JOD 4,300 (Grade 11 - AS-level). The full table by grade is above.
What other fees does Al Jameaa Schools - First Branch charge?
Bustan - National - Books/Uniform/Services: JOD 180; Tamhidi - National - Books/Uniform/Services: JOD 180; Grade 1 - National - Books/Uniform/Services: JOD 220; Grade 2 - National - Books/Uniform/Services: JOD 220; Grade 3 - National - Books/Uniform/Services: JOD 220; Grade 4 - National - Books/Uniform/Services: JOD 220; and more.
What curriculum does Al Jameaa Schools - First Branch teach?
Al Jameaa Schools - First Branch teaches Jordanian National, KG – Grade 12.
Where is Al Jameaa Schools - First Branch?
Al Jameaa Schools - First Branch is in Jubeiha, Amman, Jordan.
How do I contact Al Jameaa Schools - First Branch?
Phone: Girls: 06 5358850 / 0787539999 | Boys: 06 5356796 / 0787531111 | Basic: 06 5341546 / 0787532222 | Fax: 06 5343582.
Fees still to be confirmed with the school · last updated 2026-09-17 · Full profile (Arabic) · Schools guide