Bunat Alghad Academy fees 2026/2027
Bunat Alghad Academy (أكاديمية بنات الغد) is a private school in Jubeiha, Amman, Jordan, teaching Jordanian National, IGCSE, American and British, for KG – Grade 12. Yearly tuition for 2026/2027 is JOD 1,900–5,990 depending on the grade, plus other fees such as registration.
- Location
- Jubeiha, Amman
- Grades
- KG – Grade 12
- Curriculum
- Jordanian National, IGCSE, American and British
- Academic year
- 2026/2027
- Transport
- Not published officially (to be confirmed with the school)
Fees 2026/2027
| Grade / item | Type | Amount |
|---|---|---|
| Grade 1 - National (Gross) | Tuition (national track) | JOD 2,400 |
| Grade 1 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 1 - National (Net After Non-deductible) | Tuition (national track) | JOD 1,900 |
| Grade 2 - National (Gross) | Tuition (national track) | JOD 2,400 |
| Grade 2 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 2 - National (Net After Non-deductible) | Tuition (national track) | JOD 1,900 |
| Grade 3 - National (Gross) | Tuition (national track) | JOD 2,600 |
| Grade 3 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 3 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,100 |
| Grade 4 - National (Gross) | Tuition (national track) | JOD 2,600 |
| Grade 4 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 4 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,100 |
| Grade 5 - National (Gross) | Tuition (national track) | JOD 2,650 |
| Grade 5 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 5 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,150 |
| Grade 6 - National (Gross) | Tuition (national track) | JOD 2,650 |
| Grade 6 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 6 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,150 |
| Grade 7 - National (Gross) | Tuition (national track) | JOD 2,750 |
| Grade 7 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 7 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,250 |
| Grade 8 - National (Gross) | Tuition (national track) | JOD 2,750 |
| Grade 8 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 8 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,250 |
| Grade 9 - National (Gross) | Tuition (national track) | JOD 2,870 |
| Grade 9 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 9 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,370 |
| Grade 10 - National (Gross) | Tuition (national track) | JOD 3,085 |
| Grade 10 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 10 - National (Net After Non-deductible) | Tuition (national track) | JOD 2,585 |
| Grade 11 - National (Gross) | Tuition (national track) | JOD 4,030 |
| Grade 11 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 11 - National (Net After Non-deductible) | Tuition (national track) | JOD 3,530 |
| Grade 12 - National (Gross) | Tuition (national track) | JOD 4,250 |
| Grade 12 - National (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 12 - National (Net After Non-deductible) | Tuition (national track) | JOD 3,750 |
| Play Group - IGCSE (Gross) | Tuition | JOD 2,530 |
| Play Group - IGCSE (Non-deductible Portion) | Other fees | JOD 250 |
| Play Group - IGCSE (Net After Non-deductible) | Tuition | JOD 2,280 |
| KG1 - IGCSE (Gross) | Tuition | JOD 3,330 |
| KG1 - IGCSE (Non-deductible Portion) | Other fees | JOD 300 |
| KG1 - IGCSE (Net After Non-deductible) | Tuition | JOD 3,030 |
| KG2 - IGCSE (Gross) | Tuition | JOD 3,500 |
| KG2 - IGCSE (Non-deductible Portion) | Other fees | JOD 350 |
| KG2 - IGCSE (Net After Non-deductible) | Tuition | JOD 3,150 |
| Grade 1 - IGCSE (Gross) | Tuition | JOD 3,980 |
| Grade 1 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 1 - IGCSE (Net After Non-deductible) | Tuition | JOD 3,480 |
| Grade 2 - IGCSE (Gross) | Tuition | JOD 4,075 |
| Grade 2 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 2 - IGCSE (Net After Non-deductible) | Tuition | JOD 3,575 |
| Grade 3 - IGCSE (Gross) | Tuition | JOD 4,190 |
| Grade 3 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 3 - IGCSE (Net After Non-deductible) | Tuition | JOD 3,690 |
| Grade 4 - IGCSE (Gross) | Tuition | JOD 4,385 |
| Grade 4 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 4 - IGCSE (Net After Non-deductible) | Tuition | JOD 3,885 |
| Grade 5 - IGCSE (Gross) | Tuition | JOD 4,785 |
| Grade 5 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 5 - IGCSE (Net After Non-deductible) | Tuition | JOD 4,285 |
| Grade 6 - IGCSE (Gross) | Tuition | JOD 4,990 |
| Grade 6 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 6 - IGCSE (Net After Non-deductible) | Tuition | JOD 4,490 |
| Grade 7 - IGCSE (Gross) | Tuition | JOD 5,295 |
| Grade 7 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 7 - IGCSE (Net After Non-deductible) | Tuition | JOD 4,795 |
| Grade 8 - IGCSE (Gross) | Tuition | JOD 5,490 |
| Grade 8 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 8 - IGCSE (Net After Non-deductible) | Tuition | JOD 4,990 |
| Grade 9 - IGCSE (Gross) | Tuition | JOD 5,685 |
| Grade 9 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 9 - IGCSE (Net After Non-deductible) | Tuition | JOD 5,185 |
| Grade 10 - IGCSE (Gross) | Tuition | JOD 5,890 |
| Grade 10 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 10 - IGCSE (Net After Non-deductible) | Tuition | JOD 5,390 |
| Grade 11 - IGCSE (Gross) | Tuition | JOD 6,285 |
| Grade 11 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 11 - IGCSE (Net After Non-deductible) | Tuition | JOD 5,785 |
| Grade 12 - IGCSE (Gross) | Tuition | JOD 6,490 |
| Grade 12 - IGCSE (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 12 - IGCSE (Net After Non-deductible) | Tuition | JOD 5,990 |
| Grade 9 - AHSD (Gross) | Tuition | JOD 5,685 |
| Grade 9 - AHSD (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 9 - AHSD (Net After Non-deductible) | Tuition | JOD 5,185 |
| Grade 10 - AHSD (Gross) | Tuition | JOD 5,890 |
| Grade 10 - AHSD (Non-deductible Portion) | Other fees | JOD 500 |
| Grade 10 - AHSD (Net After Non-deductible) | Tuition | JOD 5,390 |
| All Grades - New Student Registration/Affiliation | Registration | JOD 200 |
Contact
- Phone
- +962 6 533 0317
Frequently asked questions
How much are the fees at Bunat Alghad Academy in 2026/2027?
Yearly tuition for 2026/2027 is JOD 1,900–5,990. The lowest is JOD 1,900 (Grade 1 - National (Net After Non-deductible)) and the highest JOD 6,490 (Grade 12 - IGCSE (Gross)). The full table by grade is above.
What other fees does Bunat Alghad Academy charge?
Grade 1 - National (Non-deductible Portion): JOD 500; Grade 2 - National (Non-deductible Portion): JOD 500; Grade 3 - National (Non-deductible Portion): JOD 500; Grade 4 - National (Non-deductible Portion): JOD 500; Grade 5 - National (Non-deductible Portion): JOD 500; Grade 6 - National (Non-deductible Portion): JOD 500; and more.
What curriculum does Bunat Alghad Academy teach?
Bunat Alghad Academy teaches Jordanian National, IGCSE, American and British, KG – Grade 12.
Where is Bunat Alghad Academy?
Bunat Alghad Academy is in Jubeiha, Amman, Jordan.
How do I contact Bunat Alghad Academy?
Phone: +962 6 533 0317.
Fees still to be confirmed with the school · last updated 2026-09-17 · Full profile (Arabic) · Schools guide