Cheapest universities for English Language and Literature in Jordan
Universities that teach English Language and Literature in Jordan, from the lowest price: 8 private universities and colleges and 12 public universities. Cheapest private university: Middle East University (free per credit hour after the discount). Cheapest public university with regular admission: The University of Jordan (16 JOD per credit hour). Lowest estimated cost of the study plan: free.
Cheapest private universities for English Language and Literature
| # | University | City | Price per hour | After discount, by average | Credit hours | Estimated cost | Minimum |
|---|---|---|---|---|---|---|---|
| 1 | Middle East University | Amman | 0 – 40 | 135 | – 5,400 | 60% | |
| 2 | Zarqa University | Zarqa | 24.75 | 132 | 3,267 | 60% | |
| 3 | Arab Open University | Amman | 29.29 | — | — | — | — |
| 4 | Jerash University | Jerash | 32 | — | 132 | 4,224 | 60% |
| 5 | Irbid National University | Irbid | 40 | — | — | — | 60% |
| 6 | Applied Science Private University | Amman | 42.5 | 136 | 5,780 | 60% | |
| 7 | University of Petra | Amman | 60 | — | 135 | 8,100 | 60% |
| 8 | Al-Ahliyya Amman University | Amman | 85 | — | 132 | 11,220 | 60% |
Prices in JOD per credit hour for Jordanian students. "After discount, by average": from the lowest price the university publishes (for the highest averages or the programme discount) to the price for a student who just reaches the minimum. Estimated cost = credit hours × price; other fees are not included. Sorted by the lowest price after discounts.
Public universities that teach English Language and Literature
| # | University | City | Regular (competitive) | Parallel | Credit hours | Estimated cost (regular) | Minimum |
|---|---|---|---|---|---|---|---|
| 1 | The University of Jordan | Amman | 16 | 70 | 132 | 2,112 | 65% |
| 2 | The Hashemite University | Zarqa | 16 | 60 | — | — | 65% |
| 3 | Tafila Technical University | Tafilah | 20 | 30 | — | — | 65% |
| 4 | Al-Balqa Applied University | Salt | 25 | 45 | 132 | 3,300 | 65% |
| 5 | Al-Balqa Applied University | Salt | 25 | 45 | 132 | 3,300 | 65% |
| 6 | Al-Balqa Applied University | Salt | 25 | 45 | 132 | 3,300 | 65% |
| 7 | Al-Balqa Applied University | Salt | 25 | 35 | 132 | 3,300 | 65% |
| 8 | Al-Hussein Bin Talal University | Ma'an | 28 | 40 | — | — | 65% |
| 9 | Mutah University | Karak | 30 | 40 | 135 | 4,050 | 65% |
| 10 | The University of Jordan - Aqaba Branch | Aqaba | 35 | 60 | — | — | 65% |
| 11 | Al al-Bayt University | Mafraq | 35 | 45 | — | — | 65% |
| 12 | Yarmouk University | Irbid | 35 | 60 | 132 | 4,620 | 65% |
Regular admission at public universities is competitive, through the Unified Admission Coordination Unit, and the last admitted average can be well above the minimum. Parallel: the price per credit hour for Jordanian students in the parallel programme.
Frequently asked questions
What is the cheapest private university for English Language and Literature in Jordan?
Based on EduQarar data, the lowest private price per credit hour is free at Middle East University after the discount the university publishes (basic price 80 JOD), followed by Zarqa University (24.75 JOD) and Arab Open University (29.29 JOD). Discounts change with the average and the academic year, so check each university's page.
What is the cheapest public university for English Language and Literature?
The lowest regular (competitive) price per credit hour is 16 JOD at The University of Jordan; its parallel price is 70 JOD.
How much does it cost to study English Language and Literature in Jordan?
The estimated cost of the study plan (credit hours × price per hour, after published discounts) ranges from JOD to 11,220 JOD, not including registration and other fees.
Cheapest universities for other majors
Sources: the official university websites and the Unified Admission Coordination Unit · All about English Language and Literature · How we collect the data