Cheapest universities for Computer Science in Jordan
Universities that teach Computer Science in Jordan, from the lowest price: 10 private universities and colleges and 6 public universities. Cheapest private university: Middle East University (free per credit hour after the discount). Cheapest public university with regular admission: Jordan University of Science and Technology (33 JOD per credit hour). Lowest estimated cost of the study plan: free.
Cheapest private universities for Computer Science
| # | University | City | Price per hour | After discount, by average | Credit hours | Estimated cost | Minimum |
|---|---|---|---|---|---|---|---|
| 1 | Middle East University | Amman | 0 – 63 | 132 | – 8,316 | 75% | |
| 2 | Jerash University | Jerash | 34 | — | 132 | 4,488 | 75% |
| 3 | Philadelphia University | Jerash | 35 – 50 | 132 | 4,620 – 6,600 | 75% | |
| 4 | Zarqa University | Zarqa | 35.75 | 132 | 4,719 | 75% | |
| 5 | Amman Arab University | Amman | 42 | — | — | — | |
| 6 | Irbid National University | Irbid | 50 | — | — | — | 75% |
| 7 | Applied Science Private University | Amman | 60 – 85 | 132 | 7,920 – 11,220 | 75% | |
| 8 | Al-Zaytoonah University of Jordan | Amman | 65 | — | 133 | 8,645 | 60% |
| 9 | University of Petra | Amman | 80 | — | 134 | 10,720 | 75% |
| 10 | Al-Ahliyya Amman University | Amman | 110 | — | 132 | 14,520 | 60% |
Prices in JOD per credit hour for Jordanian students. "After discount, by average": from the lowest price the university publishes (for the highest averages or the programme discount) to the price for a student who just reaches the minimum. Estimated cost = credit hours × price; other fees are not included. Sorted by the lowest price after discounts.
Public universities that teach Computer Science
| # | University | City | Regular (competitive) | Parallel | Credit hours | Estimated cost (regular) | Minimum |
|---|---|---|---|---|---|---|---|
| 1 | Jordan University of Science and Technology | Irbid | 33 | 75 | 132 | 4,356 | 75% |
| 2 | Al-Hussein Bin Talal University | Ma'an | 43 | 75 | — | — | 75% |
| 3 | The World Islamic Sciences and Education University (WISE) | Amman | 45 | 60 | 132 | 5,940 | 75% |
| 4 | The University of Jordan | Amman | 47 | 90 | 132 | 6,204 | 75% |
| 5 | Yarmouk University | Irbid | 60 | 90 | 134 | 8,040 | 75% |
| 6 | German Jordanian University | Amman | 100 | — | — | — | — |
Regular admission at public universities is competitive, through the Unified Admission Coordination Unit, and the last admitted average can be well above the minimum. Parallel: the price per credit hour for Jordanian students in the parallel programme.
Frequently asked questions
What is the cheapest private university for Computer Science in Jordan?
Based on EduQarar data, the lowest private price per credit hour is free at Middle East University after the discount the university publishes (basic price 90 JOD), followed by Jerash University (34 JOD) and Philadelphia University (35 JOD). Discounts change with the average and the academic year, so check each university's page.
What is the cheapest public university for Computer Science?
The lowest regular (competitive) price per credit hour is 33 JOD at Jordan University of Science and Technology; its parallel price is 75 JOD.
How much does it cost to study Computer Science in Jordan?
The estimated cost of the study plan (credit hours × price per hour, after published discounts) ranges from JOD to 14,520 JOD, not including registration and other fees.
Cheapest universities for other majors
Sources: the official university websites and the Unified Admission Coordination Unit · All about Computer Science · How we collect the data